<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.afro105fm.com/">
	<title type="text">Afro FM 105.3</title>
	<id>http://www.afro105fm.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.afro105fm.com/index.php/feed/news_magazine/environment_news/index.1.atom" />
	<rights>&amp;copy;2009</rights>
	<generator>CMS</generator>
	<updated>2012-05-19T17:01:46-06:00</updated>
	
			
				
					<entry>
						
								<title>Greenpeace says cloud computing &#039;dirty&#039;</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8288.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8288.html" />
								<published>2012-04-20T00:41:00-06:00</published>
								<updated>2012-04-20T00:41:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8288.html" label="tech" />
								<content type="html">Environmental group Greenpeace has criticized Apple and Amazon for the inefficient use of energy at their cloud computing service U.S. data centers.</content>
							
					</entry>
				
					<entry>
						
								<title>Africa: New Research On Impacts of Climate Change On Protected Areas in West Africa</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8270.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8270.html" />
								<published>2012-04-14T01:28:00-06:00</published>
								<updated>2012-04-14T01:28:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8270.html" label="tech" />
								<content type="html">A new research no how to mitigate the conservation impacts of climate change on protected areas in West Africa has been conducted by researchers from the universities of Kent and Durham.</content>
							
					</entry>
				
					<entry>
						
								<title>Coldest antarctic water said disappearing</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8253.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8253.html" />
								<published>2012-04-09T01:31:00-06:00</published>
								<updated>2012-04-09T01:31:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8253.html" label="tech" />
								<content type="html">Researchers say the amount of coldest deep ocean water in the Southern Ocean, called Antarctic Bottom Water, has been decreasing for decades.</content>
							
					</entry>
				
					<entry>
						
								<title>Study: U.S. west must replace coal power</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8243.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8243.html" />
								<published>2012-04-04T06:56:00-06:00</published>
								<updated>2012-04-04T06:56:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8243.html" label="tech" />
								<content type="html">Researchers say the least expensive way for the U.S. West to reduce greenhouse gas emissions is to replace coal with renewable and other sources of energy.</content>
							
					</entry>
				
					<entry>
						
								<title>Call for biodiversity effort issued</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8242.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8242.html" />
								<published>2012-04-04T06:54:00-06:00</published>
								<updated>2012-04-04T06:54:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8242.html" label="tech" />
								<content type="html">U.S. researchers say mapping and charting the Earth&amp;#039;s biosphere and an estimated 10 million more species can and must be done to sustain its biodiversity.</content>
							
					</entry>
				
					<entry>
						
								<title>Satellites see farms blooming in desert</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8231.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8231.html" />
								<published>2012-04-02T00:42:00-06:00</published>
								<updated>2012-04-02T00:42:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8231.html" label="tech" />
								<content type="html">NASA says satellite photos show Saudi Arabia has been busy digging for a resource possibly more precious than oil -- water for agriculture.</content>
							
					</entry>
				
					<entry>
						
								<title>Mumbai, Miami on list for big weather disasters</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8218.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8218.html" />
								<published>2012-03-31T10:34:00-06:00</published>
								<updated>2012-03-31T10:34:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8218.html" label="tech" />
								<content type="html">An international panel of climate scientists said in a new report issued this week that Global warming is leading to such severe storms, droughts and heat waves that nations should prepare for an unprecedented onslaught of deadly and costly weather disasters.</content>
							
					</entry>
				
					<entry>
						
								<title>Tree test looks for climate change data</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8219.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8219.html" />
								<published>2012-03-31T10:36:00-06:00</published>
								<updated>2012-03-31T10:36:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8219.html" label="tech" />
								<content type="html">European researchers say they&amp;#039;ve begun a multinational field trial to determine what kinds of trees best can survive if climate change predictions come to pass. </content>
							
					</entry>
				
					<entry>
						
								<title>&#039;Weak&#039; climate change response a concern</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8203.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8203.html" />
								<published>2012-03-28T06:30:00-06:00</published>
								<updated>2012-03-28T06:30:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8203.html" label="tech" />
								<content type="html">A U.S. researcher says effective international action on climate change is being hampered by &amp;quot;weak&amp;quot; responses to the crisis by both individuals and societies. </content>
							
					</entry>
				
					<entry>
						
								<title>Extreme Weather of Last Decade Part of Larger Pattern Linked to Global Warming</title>
								<id>http://www.afro105fm.com/index.php/news_magazine/environment_news/8191.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/news_magazine/environment_news/8191.html" />
								<published>2012-03-27T05:14:00-06:00</published>
								<updated>2012-03-27T05:14:00-06:00</updated>
								<author>
									<name>Henok </name>
								</author>
								<category term="tech" scheme="http://www.afro105fm.com/index.php/news_magazine/environment_news/8191.html" label="tech" />
								<content type="html">The past decade has been one of unprecedented weather extremes. Scientists of the Potsdam Institute for Climate Impact Research (PIK) in Germany argue that the high incidence of extremes is not merely accidental.</content>
							
					</entry>
				
			
		
</feed>
